
194, ANAND VIHAR, SAPROON, SOLAN (HP)-173212,
PH. 01792-220454, 98161-57154 [M]
FOLLOW US:WWW.FACEBOOK.COM/GENIUSGLOBALPLAYSCHOOLSOLAN

| Term 1 | Term 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subjects | Pre Mid (15) |
Notebook (5) |
Sub Enrichment(5) |
Mid Term (75) |
Total (100) |
Grade | Post Mid (15) |
Notebook (5) |
Sub Enrichments(5) |
Final Term (75) |
Total (100) |
Grade | Overall Total |
||
| English | 13 | 3 | 3 | 71 | 90 | A | 45.5 | 4.5 | 4 | 66 | 89 | A | 179 | ||
| Mathematics | 9.5 | 3 | 3 | 52 | 67.5 | B | 15 | 5 | 5 | 71 | 96 | A | 163.5 | ||
| Hindi | 15 | 4.5 | 4.5 | 71 | 95 | A | 15 | 5 | 5 | 72 | 97 | A | 192 | ||
| Science | 10 | 3 | 3 | 48 | 64 | B | 12 | 5 | 6 | 68 | 89 | A | 153 | ||
| SST | 14 | 5 | 5 | 71 | 95 | B | 15 | 5 | 5 | 69 | 94 | A | 189 | ||
| Computer | 15 | 5 | 5 | 72 | 97 | A | 15 | 5 | 5 | 72 | 97 | A | 194 | ||
| Total | 76.5 | 23.5 | 23.5 | 385 | 508.5 | A | 86.5 | 29.5 | 28 | 418 | 562 | A | 1070.5 | ||
| Grand Total:1070.5/1200 | Percentage:89.21% | Overall Grade :A | Rank : 7 | ||||||||||||
| Term 1 | |
|---|---|
| Traits | Grade |
| Karate | A |
| Arts and Drawing | A |
| Moral Science | A |
| General Knowledge | A |
| Health and Physical Education | A |
| Discipline | A |
| Cleanliness | A |
| Participation in School Activities | A |
| Parent Cooperation | A |
| Term 2 | |
|---|---|
| Traits | Grade |
| Karate | A |
| Arts and Drawing | A |
| Moral Science | A |
| General Knowledge | A |
| Health and Physical Education | A |
| Discipline | A |
| Cleanliness | A |
| Participation in School Activities | A |
| Parent Cooperation | A |
Remarks:
Result: Passed.
| 5pts | |||||
| Marks Range | 81-100 | 61-80 | 41-60 | 33-40 | 0-32 |
| Grade | A | B | C | D | E |
Date: 17/12/2021
Class Teacher
Checked By
Principal